Engineering · PCR PA6 Regranulate
#000109
PA6 Regranulate
Green
Regranulate PA6 in green, recovered in Asia. A tough, abrasion- and chemical-resistant engineering polyamide; mechanical properties depend on conditioning and moisture.
PCR GRS Injection mouldingCompounding
Product data
| Material | PA6 (Engineering) |
|---|---|
| Form | Regranulate |
| Colour | Green |
| Stream | PCR |
| Origin | Asia |
| MFR | 37 g/10 min · 250°C, 2.16kg |
| Relative viscosity | 2.5 · 0.01g/ml H₂SO₄, 96% |
| Viscosity number | 134 ml/g · 0.005 g/ml H₂SO₄, 96% |
| Melt filtration | 150 µm |
| Composition | PCR 100 % |
| Availability | > 4000 t/year |
| Certification | GRS |
| Packaging | Big bags / pallets |
About PA6
- High toughness and abrasion resistance
- Good chemical resistance
- Absorbs moisture (affects properties)
- Good fatigue resistance
Recovered from industrial and post-consumer streams; supplied by Sinox as regrind, regranulate and recompound.