Engineering · PCR PA66 Regranulate
#000115
PA66 Regranulate
Natural
Regranulate PA66 in natural, recovered in Asia. A polyamide with higher melting point and stiffness than PA6, used in demanding thermal and mechanical applications.
PCR GRS CompoundingInjection moulding
Product data
| Material | PA66 (Engineering) |
|---|---|
| Form | Regranulate |
| Colour | Natural |
| Stream | PCR |
| Origin | Asia |
| MFR | 8.2 g/10 min · 270°C, 0.325Kg |
| Relative viscosity | 2.6 · 0.01g/ml H₂SO₄, 96% |
| Viscosity number | 137.5 ml/g · 0.005 g/ml, H₂SO₄, 96% |
| Melt filtration | 125 µm |
| Composition | PCR 100 % |
| Availability | > 4000 t/year |
| Certification | GRS |
| Packaging | Big bags / pallets |
About PA66
- Higher melt point and stiffness than PA6
- Good wear and chemical resistance
- Good fatigue resistance
Recovered from industrial streams; supplied by Sinox as regrind, regranulate and recompound.